Premium Information is available for this item - Upgrade for $1 a day
9905-00-866-0334
CARD-LABEL HOLDER
9905008660334 008660334 8-2-165 805-1639213TYPEA 9905-00-866-0334 MIL-H-43280
An item designed to hold record cards, inventory cards, identification cards, or the like. It may be attached to another item, such as shelves, drawers, walls, bulkheads, luggage, or switchboards, either by screws, studs, nuts, strap and buckle or similar fastening, or by adhesion. It may be open-faced and open-backed, or totally inclosed. Excludes HOLDER, HOSPITAL BED PATIENT INDENTIFICATION CARD. HOLDER,CARD-LABEL
Drawings and Photos 9905-00-866-0334

Marketplace 9905-00-866-0334












Restrictions 9905-00-866-0334
9905-00-866-0334 is a HOLDER,CARD-LABEL. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
End Users 9905-00-866-0334
|
|
|
|
|
|
|
|
|
|
Approved Sources 9905-00-866-0334
Part Number | Manufacturer | Status |
---|---|---|
8-2-165 | 81377 - STEINER MFG WORKS | Active |
805-1639213TYPEA | 80064 - NAVAL SHIP SYSTEMS COMMAND | Active |
9905-00-866-0334 | 83421 - NATIONAL INDUSTRIES FOR THE BLIND | Active |
MIL-H-43280 | 81349 - MILITARY SPECIFICATIONS | Active |
Technical Data 9905-00-866-0334
Characteristic | Specifications |
---|---|
ACCOMMODATED CARD/LABEL LENGTH | 10.500 INCHES NOMINAL |
ACCOMMODATED CARD/LABEL WIDTH | 8.000 INCHES NOMINAL |
DESIGN TYPE | SOLID BACK |
ENVIRONMENTAL ATTRIBUTE CODE | PLASTICS REMOVAL IN THE MARINE ENVIRONMENT (PRIME) PRODUCT |
NONDEFINITIVE SPEC/STD DATA | 15 TYPE |
INNER CARD COVER | NOT INCLUDED |
LENGTH | 10.500 INCHES NOMINAL |
PLATED | NOT PLATED |
SECURING DEVICE TYPE | PRESSURE SENSITIVE ADHESIVE |
SHIELD MATERIAL | PLASTIC |
OVERALL LENGTH | 11.750 INCHES NOMINAL |
OVERALL WIDTH | 9.688 INCHES NOMINAL |
WIDTH | 8.000 INCHES NOMINAL |
WINDOW SHIELD | INCLUDED |
Management Data 9905-00-866-0334
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Mar 2022 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Mar 2022 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Mar 2022 | Department of the Army (DA) | PG | Upgrade... | 0 |
Mar 2022 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Mar 2022 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Nov 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Nov 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Nov 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Aug 2021 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Aug 2021 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Aug 2021 | Department of the Army (DA) | PG | Upgrade... | 0 |
Aug 2021 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Aug 2021 | General Services Administration (TG) | PG | Upgrade... | 0 |
Oct 2019 | Department of the Air Force (DF) | PG | Upgrade... | 0 |
Oct 2019 | Department of the Army (DA) | PG | Upgrade... | 0 |
Oct 2019 | Department of the Navy (DN) | PG | Upgrade... | 0 |
Oct 2019 | US Coast Guard (GP) | PG | Upgrade... | 0 |
Oct 2019 | General Services Administration (TG) | PG | Upgrade... | 0 |
Army
- Materiel Category and Inventory Manager:
- E
- General Supplies (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
- Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- 00
- DLA/GSA Material
DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Price Validation Code:
- N
- The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
The price has not been analyzed or reviewed for accuracy.
ZOP or Standard price challenges are permissible but must be supported with adequate justification. However, if coded for Local Purchase (LP) or Fabrication/Manufacture as indicated with an (LM) Acquisition Advice Code of āLā or āFā, then it must be evaluated locally where purchased or fabricated.
Navy
- Cognizance:
- 9Q
NATO Stock Numbers Related to 9905-00-866-0334
Freight Information 9905-00-866-0334
9905-00-866-0334 has freight characteristics.It has a National Motor Freight Classification (NMFC) of 000000. A Sub NMFC of X. It has a NMFC Description of NO NMFC FREIGHT DESCRIPTION. 9905-00-866-0334 has not been rated for freight class when transported by Less-Than Truckload (LTL) freight. It has a Uniform Freight Classification (UFC) number of 00000 which rates the freight between FCL and LCL. 9905-00-866-0334 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 721 for ocean manifesting and military sealift. 9905-00-866-0334 is not classified as a special type of cargo when transported by water. 9905-00-866-0334 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.